Weight & Pallet Configuration Kg per product Box Weight PALLET LAYER Gross Weight
  Whole Traditional Desserts        
0001 Lemon Meringue Pie                           1.74 198g 12 1.94
0002 Fresh Bramley Apple Pie                         2.00 185g 12 2.19
0004 Treacle Tart                                                1.90 174g 12 2.07
0005 Cherry Bakewell Tart                                                      1.23 185g 12 1.42
0006 Ind. Bavarian Apple Strudels       1.74 161g 12 1.90
0007 Fresh Dairy Cream Profiteroles (Choc Sauce) 15grams 190g 15 2.19
0016 Tropical Lemon Torte                          1.52 198g 12 1.72
0018 Mandarin Exotique                              1.44 198g 12 1.64
0020 Fruits of the Forest Charlotte              1.92 198g 12 2.12
0021 Strawberry  Gateau                            2.12 198g 12 2.32
0024 Raspberry Pavlova                             1.35 198g 12 1.55
0027 Italian Tiramisu 1.55 144g 13 1.70
0028 Summer Fruit Pavlova                         1.46 198g 12 1.66
0031 Sweet Cherry Brulee 1.30 185g 12 1.49
0044 Blackcurrant Cheesecake                            1.90 185g 12 2.09
0046 Strawberry Cheesecake                    2.03 198g 12 2.23
0047 Fruit Salad Cheesecake                               1.92 185g 12 2.11
0051 American Pecan Pie                                 1.99 174g 12 2.16
           
  Pre-sliced Traditional Desserts        
PS2002 Fresh Bramley Apple Pie                            2.00 185g 12 2.19
PS2003 Pear & Almond Flanzipan 1.24 185g 12 1.43
PS2004 Treacle Tart                                            1.90 174g 12 2.07
PS2005 Carrot Cake                                         2.02 198g 12 2.22
PS2006 Baileys Chocolate Orange                           1.45 185g 12 1.64
PS2007 Raspberry Creme Brulee        1.56 185g 12 1.75
PS2009 Profiterole Paradise                        1.70 185g 12 1.89
PS2011 Hot Chocolate & Orange Pudding        1.80 198g 12 2.00
PS2013 Hot Toffee & Pecan Pudding              1.69 198g 12 1.89
PS2051 American Pecan Pie 1.99 174g 12 2.16
           
  Whole No Defrost Desserts        
0010 Double Chocolate Fudge          1.92 198g 12 2.12
0012A Sticky Toffee & Hazelnut Pavlova      1.80 198g 12 2.00
0013A Lemon Pavlova                                   1.27 198g 12 1.47
0014 Charlotte Royale                                 1.65 198g 12 1.85
0022 Black Forest Gateau                        1.53 198g 12 1.73
0029 Honeycombe Snowball                                1.38 198g 12 1.58
0076 Chocolate & Rum Log   1.14 202g 15 1.34
0079 Banoffi - Banoffi                                                       1.63 185g 12 1.82
0202 Irish Whiskey Log  1.14 202g 15 1.34
0205 Tiramisu                                               1.25 198g 12 1.45
         
           
  Whole No Defrost Cheesecakes Kg per product